
TGB Hydraulics BE series Slewing Drives
Product Description
TGB Hydraulics BE Series Slewing Drives
The TGB Hydraulics BE series slewing drives consist of a straight worm screw and a globoid slewing ring, ensuring smooth and controlled rotation. This design offers excellent stability by fully utilizing the teeth's holding torque. The drive features an external HNBR lip seal for enhanced protection against dust and water.
Main Features
- UV-resistant HNBR lip seal
- Ingress protection: IP 65
- Available in different colors or with special corrosion-resistant paint
- Sizes in Metric and Imperial with keyed or splined shaft options
Applications
The BE series is suitable for various applications, including robotics, offshore installations, grabs, excavators, trailers, cranes, antennas, aerial platforms, and forklifts.
| Table header product name | KW | Input | Output | Gear ratio | % | DH Inch | CD Inch | A Inch | B Inch | C | D | G | H | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Drives BE130-Z1-RM | 0.16 | Flange 1 key shaft | Flange 1 hex. 10 mm Shaft | 62:1 | 30 | 3.54 | 3.15 | 4.49 | 6.46 | 3.23 | 0.39 | 1.77 | ||
| TGB Hydraulics Slewing Drives BE236-2B-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 44:1 | 40 | 4.21 | 5.31 | 7.85 | 2.87 | 11.97 | 5.98 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE236-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 44:1 | 40 | 3.23 | 5.31 | 7.85 | 1.77 | 11.97 | 5.98 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE314-2B-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 61:1 | 40 | 3.94 | 6.89 | 9.43 | 2.95 | 14.33 | 7.17 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE314-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 61:1 | 40 | 3.23 | 6.89 | 9.43 | 1.77 | 13.54 | 6.77 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE435-2B-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 85:1 | 40 | 3.94 | 9.25 | 11.79 | 2.95 | 14.33 | 7.17 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE435-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 85:1 | 40 | 3.23 | 9.25 | 11.79 | 1.77 | 14.33 | 7.17 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE500-Z1 | 0.31 | Flange 2 key shaft | Flange 2 Hex. 22mm shaft | 92:1 | 40 | 3.48 | 10.04 | 12.58 | 2.07 | 14.65 | 7.32 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE523-2B-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 103:1 | 40 | 3.94 | 11.1 | 13.64 | 3.03 | 15.35 | 7.68 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE523-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 103:1 | 40 | 3.23 | 11.1 | 13.64 | 1.77 | 15.35 | 7.68 | 0.39 | 1.54 | |
| TGB Hydraulics Slewing Drives BE600-2B-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 92:1 | 40 | 5.12 | 12.01 | 14.55 | 3.23 | 16.69 | 8.35 | 0.71 | 2.2 | |
| TGB Hydraulics Slewing Drives BE600-Z1 | 0.31 | Flange 2 key shaft | Flange 2 key shaft | 92:1 | 40 | 4.25 | 12.01 | 14.55 | 2.44 | 16.69 | 8.35 | 0.71 | 2.2 | |
| TGB Hydraulics Slewing Drives BE700-2B-Z1 | 0.39 | Flange 3 key shaft | Flange 3 key shaft | 102:1 | 40 | 6.18 | 15.43 | 18.03 | 4.21 | 17.87 | 8.94 | 0.83 | 2.4 | |
| TGB Hydraulics Slewing Drives BE700-Z1 | 0.39 | Flange 3 key shaft | See drawing flange 3 | 102:1 | 40 | 5.12 | 15.43 | 18.03 | 2.36 | 17.87 | 8.94 | 0.83 | 2.4 | |
| TGB Hydraulics Slewing Drives BE702-2B-Z1 | 0.39 | Flange 4 key shaft | Flange 4 key shaft | 121:1 | 40 | 6.1 | 15.43 | 17.99 | 4.21 | 18.5 | 9.25 | 1.18 | 2.56 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















