
TGB Hydraulics E.20.C Slewing Ring
Product Description
Overview of TGB Hydraulics E.20.C Slewing Ring
The TGB Hydraulics E.20.C Slewing Ring is an essential component in a variety of hydraulic systems, designed for robust performance and durability. Slewing rings are pivotal in applications requiring rotational motion, providing a seamless and efficient way to handle heavy loads. The TGB Hydraulics E.20.C model is renowned for its reliability, especially in industrial machinery and mobile equipment. With superior engineering, this slewing ring ensures smooth operation while minimizing wear and tear, making it an ideal choice for long-term use.
Applications of TGB Hydraulics E.20.C Slewing Ring
The TGB Hydraulics E.20.C Slewing Ring is widely used across multiple industries, including construction, agriculture, and material handling. Its design allows for high load capacity and adaptability, making it suitable for various machinery such as cranes, excavators, and other hydraulic systems. By integrating Akoestisch Vilt in the assembly process, TGB Hydraulics has ensured that the E.20.C model effectively dampens vibrations, enhancing operational efficiency. This slewing ring is your go-to solution for any application demanding reliable rotational support.
Why Choose TGB Hydraulics E.20.C Slewing Ring from AHydraulics
At AHydraulics, we provide direct access to high-quality hydraulic components, including the TGB Hydraulics E.20.C Slewing Ring. Our commitment to customer satisfaction ensures that you receive the best products to meet your needs. With worldwide shipping available, ordering your TGB Hydraulics E.20.C Slewing Ring has never been easier. Trust AHydraulics to deliver exceptional quality and service, so you can keep your operations running smoothly.
| Table header product name | Da | U | C | Di | La | na nº | Li | ni nº | P | Fz nor KN | Fz max KN | D | m | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring E.1050.20.00.C | 41,20 | 37,22 | 37.11 | 32,83 | 38.78 | 20 | 33.94 | 20 | 40.63 | 28.3 | 39.6 | 35.63 | 8 | 32.21 | |
| TGB Hydraulics Slewing Ring E.1200.20.00.C | 47,18 | 43,13 | 43.01 | 38,74 | 44.69 | 22 | 39.84 | 20 | 46.61 | 28.3 | 39.6 | 41.54 | 8 | 37.65 | |
| TGB Hydraulics Slewing Ring E.505.20.00.C | 17.8 | 24.9 | |||||||||||||
| TGB Hydraulics Slewing Ring E.650.20.00.C | 25,23 | 21,48 | 21.36 | 17,09 | 23.03 | 14 | 18.19 | 14 | 24.8 | 21.2 | 29.7 | 19.88 | 6 | 18.6 | |
| TGB Hydraulics Slewing Ring E.750.20.00.C | 29,24 | 25,41 | 25.3 | 21,02 | 26.97 | 16 | 22.13 | 16 | 28.82 | 21.2 | 29.7 | 23.82 | 6 | 22.23 | |
| TGB Hydraulics Slewing Ring E.850.20.00.C | 33,02 | 29,35 | 29.23 | 24,96 | 30.91 | 18 | 26.06 | 16 | 32.6 | 21.2 | 29.7 | 27.76 | 6 | 24.95 | |
| TGB Hydraulics Slewing Ring E.950.20.00.C | 37,42 | 33,29 | 33.17 | 28,90 | 34.84 | 18 | 30 | 18 | 36.85 | 28.3 | 39.6 | 31.69 | 8 | 29.94 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















