
TGB Hydraulics E.2.20-22-25.D Slewing Ring
Product Description
Overview of TGB Hydraulics E.2.20-22-25.D Slewing Ring
The TGB Hydraulics E.2.20-22-25.D Slewing Ring is a high-performance component designed for various hydraulic applications. Featuring robust construction and advanced engineering, this slewing ring ensures durability and efficiency in operation. Ideal for use in industrial machinery and construction equipment, the TGB Hydraulics E.2.20-22-25.D model stands out due to its precise design and compatibility with a range of hydraulic systems, enabling seamless integration and superior performance.
Key Features of TGB Hydraulics E.2.20-22-25.D Slewing Ring
The TGB Hydraulics E.2.20-22-25.D Slewing Ring is built to withstand heavy loads while providing smooth rotation. Its design allows for excellent load distribution, making it a reliable choice for demanding applications. Additionally, the component includes quality materials and finishes that resist wear and tear, significantly extending its operational lifespan. This slewing ring is compatible with a variety of hydraulic products, including hydraulic valves and sliprings from well-regarded brands like HBS, Winner, and Tecfluid.
Where to Buy TGB Hydraulics E.2.20-22-25.D Slewing Ring
At AHydraulics, you can easily order the TGB Hydraulics E.2.20-22-25.D Slewing Ring online with the assurance of high quality and worldwide shipping. Our extensive inventory includes the best hydraulic systems, parts, and components tailored to your needs. With our commitment to customer satisfaction, you can count on us for reliable products and expert support. Enhance your hydraulic solutions today with the TGB Hydraulics E.2.20-22-25.D Slewing Ring and experience the difference in performance. Don’t forget to check out Akoestisch Vilt for additional sound insulation solutions that can complement your hydraulic systems.
| Table header product name | Da | U | Di | La | na nº | Li | ni nº | P | Fz nor KN | Fz max KN | O | Ha | Hb | H | m | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring E.1079.2.20.12.D.3.V | 42,48 | 38,27 | 35,16 | 39.96 | 30 | 36.3 | 30 | 41.26 | 42 | 84 | 0 | 2.76 | 3.15 | 3.54 | 8 | 63.5 | |
| TGB Hydraulics Slewing Ring E.1080.2.22.00.D.6 | 42,52 | 38,19 | 35,16 | 39.96 | 30 | 39.06 | 30 | 41.89 | 32 | 64 | 41.0236 | 2.99 | 3.27 | 3.62 | 8 | 68.04 | |
| TGB Hydraulics Slewing Ring E.1200.2.25.00.D.1 | 47,24 | 42,48 | 38,43 | 44.69 | 36 | 39.84 | 36 | 46.61 | 32 | 64 | 45.7874 | 3.03 | 3.46 | 3.86 | 8 | 95.25 | |
| TGB Hydraulics Slewing Ring E.1476.2.25.00.D.6 | 58,11 | 49,21 | 42,72 | 53.15 | 48 | 45.28 | 48 | 56.69 | 77 | 154 | 55.7087 | 3.39 | 3.98 | 4.33 | 10 | 228.16 | |
| TGB Hydraulics Slewing Ring E.504.2.25.00.D.6 | 19,84 | 15,24 | 11,81 | 17.17 | 16 | 12.99 | 16 | 19.21 | 31 | 62 | 18.3465 | 2.95 | 3.43 | 3.74 | 8 | 30.39 | |
| TGB Hydraulics Slewing Ring E.608.2.25.10.D.6 | 23,94 | 19,17 | 15,04 | 21.26 | 24 | 16.14 | 24 | 23.31 | 40 | 80 | 22.4409 | 3.07 | 3.43 | 3.74 | 8 | 41.73 | |
| TGB Hydraulics Slewing Ring E.712.2.25.12.D.6 | 28,03 | 22,72 | 18,50 | 25.2 | 24 | 20 | 24 | 27.4 | 41 | 82 | 26.378 | 2.95 | 3.46 | 3.86 | 8 | 53.98 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















