
TGB Hydraulics E.32.D Slewing Ring
Product Description
Overview of TGB Hydraulics E.32.D Slewing Ring
The TGB Hydraulics E.32.D Slewing Ring is a crucial component in various hydraulic systems, renowned for its robust design and exceptional performance. This slewing ring is engineered to withstand heavy loads and offers a smooth rotational motion, making it ideal for applications in construction, mining, and other heavy-duty machinery. With precision manufacturing, the TGB Hydraulics E.32.D Slewing Ring ensures reliability and longevity, minimizing maintenance costs and downtime.
Specifications and Features
The TGB Hydraulics E.32.D Slewing Ring features a compact design that makes it suitable for operation in tight spaces. It provides superior torque capacity and high radial load performance, ensuring stable operation under varied conditions. One of the standout features is its compatibility with Akoestisch Vilt, which enhances noise dampening properties and contributes to a quieter working environment. This modification not only improves operational comfort but also prolongs the lifespan of the hydraulic components involved in the system.
Order Your TGB Hydraulics E.32.D Slewing Ring Today
At AHydraulics, we understand the demand for high-quality hydraulic components. Our online store offers the TGB Hydraulics E.32.D Slewing Ring, which can be ordered conveniently with worldwide shipping available. We take pride in sourcing products from top brands, ensuring that you receive only the best components for your hydraulic needs. Explore our expansive inventory today and experience the reliability and efficiency of the TGB Hydraulics E.32.D Slewing Ring for your applications.
| Table header product name | Da | U | Di | La | na nº | Li | ni n | P | Fz nor KN | Fz max KN | O | Ha | Hb | H | m | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring E.1144.32.15.D.1 | 45,04 | 39,09 | 34,25 | 41.34 | 36 | 35.83 | 43.7 | 60.9 | 87.2 | 42.9134 | 2.64 | 3.31 | 3.94 | 10 | 104.33 | ||
| TGB Hydraulics Slewing Ring E.1289.32.15.D.1 | 50,77 | 43,94 | 38,78 | 47.17 | 40 | 40.75 | 40 | 49.21 | 64.7 | 92.7 | 48.8189 | 3.07 | 3.7 | 4.49 | 10 | 149.69 | |
| TGB Hydraulics Slewing Ring E.1380.32.15.D.1 | 54,33 | 47,72 | 43,31 | 50.79 | 36 | 44.69 | 36 | 53.54 | 67.4 | 97.2 | 52.3622 | 3.15 | 3.7 | 4.49 | 10 | 158.76 | |
| TGB Hydraulics Slewing Ring E.595.32.00.D.1 | 23,43 | 18,70 | 15,04 | 21.26 | 24 | 16.14 | 23.03 | 25.4 | 35.5 | 22.2441 | 2.56 | 2.95 | 3.46 | 5 | 36.29 | ||
| TGB Hydraulics Slewing Ring E.695.32.15.D.1 | 27,36 | 22,60 | 18,90 | 25.2 | 36 | 20 | 26.97 | 18.3 | 26.1 | 26.378 | 1.65 | 2.52 | 3.03 | 5 | 34.93 | ||
| TGB Hydraulics Slewing Ring E.816.32.00.D.1 | 3,78 | 26,85 | 22,60 | 29.65 | 18 | 23.78 | 18 | 31.18 | 29.4 | 41.2 | 30.748 | 2.56 | 2.76 | 3.54 | 6 | 55.34 | |
| TGB Hydraulics Slewing Ring E.980.32.00.D.1 | 38,54 | 33,27 | 28,27 | 35.16 | 36 | 29.65 | 37.01 | 52.1 | 72.9 | 36.6929 | 2.56 | 3.23 | 3.94 | 10 | 75.75 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















