
TGB Hydraulics I.20-25.D-R Slewing Ring
Product Description
Introduction to TGB Hydraulics I.20-25.D-R Slewing Ring
The TGB Hydraulics I.20-25.D-R Slewing Ring is a robust and reliable component designed for heavy-duty applications that require precise rotary motion. This slewing ring is engineered to withstand high loads while ensuring smooth operation, making it an ideal choice for industries such as construction, mining, and material handling. With an emphasis on quality, TGB Hydraulics provides a product that meets the stringent demands of modern machinery.
Key Features of the TGB Hydraulics I.20-25.D-R Slewing Ring
The TGB Hydraulics I.20-25.D-R Slewing Ring is characterized by its durable construction and advanced design. Featuring a compact profile, it is highly efficient in space utilization, allowing integration into a wide range of hydraulic systems. The slewing ring's capability to handle axial, radial, and moment loads maximizes operational flexibility, making it an invaluable asset. In addition, Akoestisch Vilt can be used with this component to enhance noise reduction in various applications, adding to its appeal in sensitive environments.
Ordering TGB Hydraulics I.20-25.D-R Slewing Ring Online
| Table header product name | Da | U | Di | La | na nº | Li | ni nº | P | Fz nor KN | Fz max KN | O | Ha | Hb | H | m | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring I.1165.25.12.D.3-RV | 46,26 | 42,42 | 39,76 | 44.65 | 36 | 40.94 | 36 | 38.58 | 45 | 60 | 39.76 | 2.44 | 2.95 | 3.54 | 10 | 70.31 | |
| TGB Hydraulics Slewing Ring I.562.20.15.D.1-RV | 22,13 | 19,29 | 15,14 | 21.18 | 30 | 17.32 | 30 | 15.59 | 15.2 | 30.4 | 16.46 | 1.77 | 1.97 | 2.36 | 6 | 19.96 | |
| TGB Hydraulics Slewing Ring I.665.20.15.D.1-RV | 26,18 | 22,74 | 17,99 | 24.8 | 28 | 20.35 | 38 | 18.19 | 23.4 | 46.8 | 19.09 | 1.77 | 1.97 | 2.36 | 6 | 28.12 | |
| TGB Hydraulics Slewing Ring I.695.25.15.D.1-RV | 27,36 | 22,78 | 17,56 | 25.2 | 30 | 20 | 30 | 17.95 | 24.8 | 49.6 | 18.58 | 2.09 | 2.72 | 3.35 | 6 | 37.65 | |
| TGB Hydraulics Slewing Ring I.750.25.15.D.3-RV | 29,53 | 26,20 | 21,50 | 28.35 | 20 | 23.82 | 20 | 21.97 | 18.7 | 37.4 | 2.76 | 2.6 | 3.23 | 6 | 44.45 | ||
| TGB Hydraulics Slewing Ring I.815.25.15.D.1-RV | 32,09 | 28,48 | 23,35 | 30.71 | 30 | 25.98 | 30 | 23.94 | 31.3 | 62.6 | 24.8 | 2.36 | 2.68 | 3.15 | 8 | 49.9 | |
| TGB Hydraulics Slewing Ring I.976.25.15.D.5-RV | 38,43 | 34,96 | 32,28 | 37.17 | 36 | 33.46 | 36 | 31.5 | 40 | 56 | 32.28 | 2.48 | 2.6 | 3.23 | 8 | 56.25 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















