
TGB Hydraulics I.20.B Slewing Ring
Product Description
Overview of the TGB Hydraulics I.20.B Slewing Ring
The TGB Hydraulics I.20.B Slewing Ring is a vital component designed to meet the rigorous demands of various hydraulic applications. Renowned for its reliability and precision, this slewing ring is essential for industries that require smooth rotational movement and high load capacities. With TGB Hydraulics' commitment to quality, the I.20.B model ensures longevity and optimal performance in your hydraulic systems.
Applications and Benefits of the TGB Hydraulics I.20.B Slewing Ring
The TGB Hydraulics I.20.B Slewing Ring is commonly used in construction machinery, marine equipment, and industrial applications where heavy-duty rotation is necessary. This slewing ring allows for flexible movement, making it suitable for cranes, excavators, and various other equipment. Its robust design minimizes wear and tear, ensuring your hydraulic systems operate smoothly over time. Moreover, the I.20.B model supports Akoestisch Vilt materials for enhanced sound dampening, providing an extra advantage in minimizing operational noise.
Purchasing the TGB Hydraulics I.20.B Slewing Ring
TGB Hydraulics I.20.B Slewing Ring is convenient through AHydraulics, an international supplier of top-quality hydraulic systems and components. With an extensive inventory of products from trusted brands like TGB Hydraulics, you can be assured of high performance and reliability. Our easy-to-use online platform allows for quick ordering, with worldwide shipping options available to cater to your needs. When you choose the TGB Hydraulics I.20.B Slewing Ring, you invest in a product that guarantees efficiency and durability in your hydraulic applications. Shop today and experience the AHydraulics difference!
| Table header product name | Da | U | C | Di | La | na nº | Li | ni nº | P | Fz nor KN | Fz max KN | m | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring I.1016.20.00.B | 40,00 | 37,22 | 37.11 | 33,07 | 38.98 | 44 | 35.63 | 44 | 33.7 | 28.5 | 39.9 | 8 | 34.47 | |
| TGB Hydraulics Slewing Ring I.1166.20.00.B | 43,94 | 43,13 | 43.01 | 38,74 | 44.88 | 48 | 41.54 | 48 | 39.37 | 28.5 | 39.9 | 8 | 41.28 | |
| TGB Hydraulics Slewing Ring I.486.20.00.B | 19,13 | 16,36 | 16.24 | 12,80 | 18.11 | 24 | 14.76 | 24 | 13.19 | 17.7 | 24.7 | 5 | 14.06 | |
| TGB Hydraulics Slewing Ring I.616.20.00.B | 24,25 | 21,48 | 21.36 | 17,48 | 23.23 | 32 | 19.88 | 32 | 17.95 | 21.4 | 30 | 6 | 19.05 | |
| TGB Hydraulics Slewing Ring I.716.20.00.B | 28,19 | 25,41 | 25.3 | 21,50 | 27.17 | 36 | 23.82 | 36 | 21.97 | 21.4 | 30 | 6 | 22.68 | |
| TGB Hydraulics Slewing Ring I.816.20.00.B | 32,13 | 29,35 | 29.23 | 25,51 | 31.1 | 40 | 27.76 | 40 | 26 | 21.4 | 30 | 6 | 26.31 | |
| TGB Hydraulics Slewing Ring I.916.20.00.B | 36,06 | 33,29 | 33.17 | 28,98 | 35.04 | 40 | 31.69 | 40 | 29.61 | 28.5 | 39.9 | 8 | 31.3 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















