
TGB Hydraulics I.20.C Slewing Ring
Product Description
Introducing TGB Hydraulics I.20.C Slewing Ring
The TGB Hydraulics I.20.C Slewing Ring is designed for precision and reliability in various hydraulic applications. As a leading product in the TGB range, it provides exceptional performance for machinery that requires smooth and efficient rotary motion. Constructed using high-quality materials, this slewing ring is perfect for construction, mining, and other heavy-duty industries.
Key Features of TGB Hydraulics I.20.C Slewing Ring
The TGB Hydraulics I.20.C Slewing Ring boasts several impressive features. It includes a robust bearing system that allows for enhanced load distribution and improved durability. Additionally, the sleek design minimizes friction and wear, ensuring that your hydraulic systems operate efficiently over extended periods. With models suitable for a range of applications, the TGB Hydraulics I.20.C is compatible with various hydraulic systems and components.
Why Choose AHydraulics for Your TGB Hydraulics I.20.C Slewing Ring?
At AHydraulics, we specialize in providing high-quality hydraulic systems and components, including the TGB Hydraulics I.20.C Slewing Ring. Our extensive inventory features top brands such as HBS, Winner, and Tecfluid, ensuring you receive reliable products. Our commitment to excellence means you can order directly online with confidence. Furthermore, we offer worldwide shipping, making it easier than ever to get the components you need. Discover how our expertise and selection can support your hydraulic projects, including components like Akoestisch Vilt that enhance system performance.
| Table header product name | Da | U | C | Di | La | na nº | Li | ni nº | P | Fz nor KN | Fz max KN | B Inch | m | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring I.1050.20.00.C | 41,26 | 37,22 | 37.11 | 33,13 | 40.16 | 16 | 35.63 | 22 | 33.7 | 28.5 | 39.9 | 38.7 | 8 | 31.3 | |
| TGB Hydraulics Slewing Ring I.1200.20.00.C | 47,17 | 43,13 | 43.01 | 38,80 | 4.33 | 16 | 41.54 | 24 | 39.37 | 28.5 | 39.9 | 44.61 | 8 | 37.65 | |
| TGB Hydraulics Slewing Ring I.505.20.00.C | 20,39 | 16,36 | 16.24 | 12,85 | 19.29 | 8 | 14.76 | 12 | 13.19 | 17.7 | 24.7 | 17.83 | 5 | 0.91 | |
| TGB Hydraulics Slewing Ring I.650.20.00.C | 25,51 | 21,48 | 21.36 | 17,53 | 24.41 | 10 | 19.88 | 16 | 17.95 | 21.4 | 30 | 22.95 | 6 | 17.69 | |
| TGB Hydraulics Slewing Ring I.750.20.00.C | 29,45 | 25,41 | 25.3 | 21,54 | 28.35 | 12 | 23.82 | 18 | 21.97 | 21.4 | 30 | 26.89 | 6 | 20.87 | |
| TGB Hydraulics Slewing Ring I.850.20.00.C | 33,39 | 29,35 | 29.23 | 25,56 | 32.28 | 12 | 27.76 | 20 | 25.98 | 21.4 | 30 | 30.83 | 6 | 24.04 | |
| TGB Hydraulics Slewing Ring I.950.20.00.C | 37,32 | 33,29 | 33.17 | 29,04 | 36.22 | 14 | 31.69 | 20 | 29.61 | 28.5 | 39.9 | 34.76 | 8 | 28.58 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.

















