
TGB Hydraulics U.14 serie Slewing Ring
Product Description
Discover the TGB Hydraulics U.14 Serie Slewing Ring
The TGB Hydraulics U.14 serie Slewing Ring is a top-tier component engineered for precision and durability in various hydraulic applications. This slewing ring is designed to handle high radial and axial loads while ensuring smooth, uninterrupted operation. Ideal for industries ranging from construction to marine, the U.14 serie is an essential part of any hydraulic system that demands reliability and performance.
Features of TGB Hydraulics U.14 Serie Slewing Ring
The TGB Hydraulics U.14 serie Slewing Ring boasts several impressive features that set it apart from traditional models. Its innovative bearing design allows for a compact structure while maintaining exceptional load-bearing capabilities. Additionally, this slewing ring is constructed from high-quality materials, ensuring longevity even under extreme conditions. With excellent sealing properties, the U.14 serie protects against contamination, significantly extending its operational lifespan. Furthermore, integrating Akoestisch Vilt technology enhances noise reduction, making it an ideal choice for noise-sensitive environments.
Order Your TGB Hydraulics U.14 Serie Slewing Ring Today
At AHydraulics, we understand the importance of having reliable components in your hydraulic systems. That’s why we offer the TGB Hydraulics U.14 serie Slewing Ring for direct online ordering with worldwide shipping. Our user-friendly platform makes it easy to find and purchase the exact part you need, accompanied by detailed product descriptions to assist in your selection. Explore our extensive inventory today and experience the unmatched quality of TGB Hydraulics’ products, including the U.14 serie slewing ring.
| Table header product name | Da | U | Di | La | H | Axial Load KN | G | A Inch | Db | Weight Pounds | Request quotation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGB Hydraulics Slewing Ring U.1000.14 | 39,37 | 35,83 | 34,84 | 38.39 | 2.56 | 40 | 2 | 0.39 | 39,37 | 15.42 | |
| TGB Hydraulics Slewing Ring U.1050.14 | 41,34 | 37,80 | 36,81 | 40.35 | 2.56 | 45 | 2 | 0.39 | 41,34 | 16.33 | |
| TGB Hydraulics Slewing Ring U.1100.14 | 43,31 | 39,76 | 38,78 | 42.32 | 2.56 | 48 | 2 | 0.39 | 43,31 | 17.24 | |
| TGB Hydraulics Slewing Ring U.600.14 | 23,62 | 20,08 | 19,09 | 22.64 | 2.56 | 17 | 2 | 0.39 | 23,62 | 8.16 | |
| TGB Hydraulics Slewing Ring U.650.14 | 25,59 | 22,05 | 21,06 | 24.61 | 2.56 | 19 | 2 | 0.39 | 25,59 | 9.07 | |
| TGB Hydraulics Slewing Ring U.700.14 | 27,56 | 24,02 | 23,03 | 26.57 | 2.56 | 22 | 2 | 0.39 | 27,56 | 9.98 | |
| TGB Hydraulics Slewing Ring U.750.14 | 29,53 | 25,98 | 25,00 | 28.54 | 2.56 | 24 | 2 | 0.39 | 29,53 | 10.89 | |
| TGB Hydraulics Slewing Ring U.800.14 | 31,50 | 27,95 | 26,97 | 30.51 | 2.56 | 27 | 2 | 0.39 | 31,50 | 11.79 | |
| TGB Hydraulics Slewing Ring U.850.14 | 33,46 | 29,92 | 28,94 | 32.48 | 2.56 | 31 | 2 | 0.39 | 33,46 | 12.7 | |
| TGB Hydraulics Slewing Ring U.900.14 | 35,43 | 31,89 | 30,91 | 34.45 | 2.56 | 35 | 2 | 0.39 | 35,43 | 13.61 | |
| TGB Hydraulics Slewing Ring U.950.14 | 37,40 | 33,86 | 32,87 | 36.42 | 2.56 | 37 | 2 | 0.39 | 37,40 | 14.51 |
For more information, download the documents below
Need advice about a product?
Get in touch with one of our specialists, we’ll be happy to assist you.
















